2010 Nissan Altima Black Paint
Choose your Automotive paint color for your 2010 Nissan All Models
Restore Your Nissan Finish In Two Steps
Select Your Nissan's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2010 Nissan All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. Click here for Nissan paint code location diagrams and label examples.
Chip | Color Codes | Color Description |
---|---|---|
031, 31, Z48 | Orange | |
144, Z64, ZT4 | Bleu Intense Metallic | |
326 | Super White | |
389, WHI, Z09 | Glacier White | |
396, Z53 | Lemon Yellow | |
40A, D32, Z37 | Corn Yellow | |
423, Z51 | Blue/Blue Saviem | |
460, Z25 | King Blue | |
474, D31, Z36 | Casablanca White | |
489, Z39 | Myosotis Blue | |
719, Z52 | Bright Red | |
833 | Taxi Green | |
A20 | Code Red | |
A32 | E-Motion Red Metallic/Emotion Red Pearl | |
A33 | Crimson Roulette Metallic/Red Pearl | |
A52 | Fired Iron Red Pearl | |
A54 | Vibrant Red | |
A55 | Orange Alloy Metallic | |
AR0 | Autumn Sunburst Metallic | |
AX5 | Dark Red Metallic/Merlot Pearl | |
AX6 | Hibiscus Red | |
AY2 | Garnet Fire Metallic | |
AY4 | Red Metallic | |
B17 | Metallic Blue Line | |
B20 | Bluish Black Metallic/Sapphire Black Pearl | |
B23 | Blue Dusk Metallic | |
B24 | Morpho Blue Metallic | |
B25 | Green Blue Pearl | |
B30 | Blue Steel Metallic/Lakeshore Slate Metallic | |
B30 | Blue Metallic | |
B33 | Temp Blue Metallic | |
B38 | Pacific Blue Metallic | |
B43, J43, ZW6 | Panorama Blue Mica | |
B46 | Blue Metallic | |
B51 | Blue Metallic | |
B52 | Faded Denim Blue Metallic | |
B53 | Indigo Blue Metallic | |
B54 | Azure Blue Metallic | |
B64, Z54 | Sideral Gray Mica | |
BG41, G41 | Black Metallic | |
BGV1, GV1 | Black Pearl | |
BK, KX1, TK, X1 | Smoked Silver Metallic | |
BK23, K23 | Liquid Platinum Metallic | |
BKAB, KAB | Super Silver Metallic | |
BKAD, KAD | Gun Metallic | |
BLK, D68, Z41 | Midnight Black Metallic | |
BQAB, QAB | White Pearl | |
BV4 | Intense Blue Metallic | |
BW6 | Dark Blue Pearl | |
BW9 | Dark Blue Metallic | |
BY5 | Blue | |
C01-M1 | Brown | |
C20 | Bronze Gold Metallic | |
C30 | Cafe Latte Metallic | |
C32 | Bronze Metallic | |
C42 | Beige Metallic | |
C43 | Greige Metallic | |
C43 | Pebble Beach Metallic | |
C66 | Grey Beige Metallic | |
CAA | Reddish Beige Metallic | |
CAB | Tinted Bronze Metallic | |
CAB | Grayish Brown Metallic | |
CAC | Brown Metallic | |
CAD | Light Brown Metallic | |
CAE | Choco Glass Metallic | |
D11 | Green Tea Metallic | |
D90, Z38 | Moss Green | |
D92, Z42 | Ocean Green Metallic | |
DAD | Grayish Green Gold Metallic/Mystic Jade Metallic | |
DW0 | Champlain Green Metallic | |
DXA | Urban Olive Metallic | |
EAC | Yellow | |
EAF | Anodized Orange Metallic | |
EEC | Black Metallic | |
EV0 | Beige Metallic | |
FAA | Twilight Gray Metallic | |
FAD | Blue Green Metallic | |
G10 | Galaxy Black Metallic | |
G30 | Black Mica | |
G42 | Black Metallic | |
G64, Z34 | Star Silver Metallic | |
GAB | Classic Night Shade Metallic | |
GAC | Malbec Black Metallic | |
GAD | Red Zone Black Metallic | |
GN0 | Black Pearl | |
HAB | Glazed Almond Metallic/Toasted Almond Metallic | |
HAE | Light Beige Metallic | |
HXA | Mineral Beige | |
JAA | Umbria Twilight Metallic | |
JAC | Moss Green Metallic | |
JAD | Yellow Green Pearl | |
JAE | Grayish Green Metallic | |
K11 | Smoke Metallic | |
K12 | Radiant Silver Metallic | |
K21 | Steel Gray Metallic | |
K26 | Hippo Gray Metallic | |
K27 | Structural Gray Metallic/Structural Grey Metallic | |
K32 | Yellowish Silver Metallic | |
K32 | Serengeti Sand Metallic | |
K36 | Ash Metallic | |
K48 | Greenish Silver Metallic | |
K50 | Dark Slate Metallic | |
K51 | Gray Metallic | |
K54 | Urban Silver Metallic | |
K55 | Brownish Gray Metallic/Iridium Graphite Metallic | |
KAC | Desert Shadow Metallic | |
KAH | Saharan Stone Metallic | |
KAK | Bluish Gray Metallic | |
KAN | Black Metallic | |
KAP | Blueish Gray Metalllic/Bluish Gray Metalllic | |
KAQ | Titanium Metallic | |
KAS | Purplish Silver Metallic | |
KAT | Gray Pearl Metallic | |
KAV | Gray Metallic | |
KAV | Anthracite Gray Metallic | |
KAX | Dark Gray Metallic | |
KH3 | Black Obsidian | |
KL0, KLO | Platinum Metallic | |
KXC | Ultra Silver Metallic | |
KY0 | Chrome Silver Metallic | |
L50 | Bitter Chocolate Pearl | |
LAA | Dark Violet Metallic | |
LAB | Purple Metallic | |
LAC, LAG | Purple Metallic/Purple Pearl | |
LS5 | Red Purple Pearl | |
LX20 | Dark Metallic | |
NAB | Dark Red Metallic | |
NAC | Carmine Red Metallic | |
NAD | Sonoma Sunset Metallic | |
NAE | Midnight Mocha Metallic | |
NAG | Black Cherry Pearl/Dark Red Pearl | |
NAH | Red Pearl | |
NAJ | Alizarin Crimson Pearl | |
Q10 | Nordic White | |
Q33 | White Pearl | |
QAC | Visual Pearl | |
QM1 | Cloud White | |
QX1 | Glacier Pearl | |
QX3 | Satin White Pearl | |
R10 | Bright Copper Metallic | |
RAA | Deep Sapphire Metallic | |
RAB | Deep Blue Metallic | |
RAE | Monterey Blue Pearl | |
RAF | Arctic Blue Metallic | |
RAH | Blue Metallic/Caribbean Blue Metallic | |
RAJ | Blue Metallic | |
RAK | Electric Blue Metallic | |
RAM | Grayish Blue Pearl | |
RAP | Ocean Gray Metallic | |
RAP | Metallic Fish Metallic | |
RAQ | Dark Blue Metallic | |
RAT | Planet Blue Metallic | |
TT2 | Light Blue Pearl | |
W40 | Precision Gray Metallic | |
Z10 | Red | |
Z11 | Black Metallic | |
Z24 | Cherry Red Metallic | |
Z9T | Bright Red II | |
ZAM | Midnight Black Pearl | |
ZHJ | Arctic White Pearl | |
ZNZ | Glistening Gray Metallic | |
ZY4 | Azure Gray Pearl |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2010 Nissan 350Z, 370Z, Altima, Altima Hev, Armada, Cube, Dualis, Frontier, GT-R, Juke, Leaf, Maxima, Murano, NV200, Oting, Pathfinder, Pickup, Rogue, Sentra, Titan, Versa, or Xterra? Or, just go to our page dedicated to Nissan Touch Up Paint
Why The Two-Step Paint System?
Your 2010 Nissan All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Edward Q, owner of a 2010 Nissan from Rockaway Park, NY
The 2 ounce touch up paint I received did the repair job quite well. I actually had a one foot square area needing attention, so I could have used a wider opening on the bottle, to use a small brush (other than the mini brush supplied). The color match was perfect. All in all I am satisfied. .
Belsatx, owner of a 2009 Nissan Xterra from San Antonio, TX
Wonderful.. easy directions and to use...looks great afterwards.
John G, owner of a 2009 Nissan Titan from Halethorpe, MD
I have used your product a couple of times and on both occasions I was very happy with color and the way it turned out. I would certainly order from you again.
Share your touch up story...
2010 Nissan Altima Black Paint
Source: https://www.automotivetouchup.com/touch-up-paint/nissan/2010/all-models/
0 Response to "2010 Nissan Altima Black Paint"
Post a Comment